mischief Progress
Released on May 26, 2021. Mischief has Random Loot & Free Trade! Thornblade was merged into Mischief on July 17, 2024.
Submission Form
Mischief FAQ
On mobile view in landscape mode
Guild | PoWar | Tier 1a | Tier 1b | Tier 2a | Tier 2b |
The Faceless | 10/10/24 | 17:31:07 | 10/10/24 | 22:31:01 | 10/14/24 | 18:50:04 | 10/18/24 | 20:46:56 | 10/18/24 | 21:54:01 |
Good Intentions | 10/28/24 | 21:56:43 | 10/11/24 | 22:04:16 | 10/14/24 | 19:29:02 | 10/18/24 | 21:24:33 | 10/21/24 | 19:43:19 |
Displaced Glyphers | 10/14/24 | 22:41:04 | 10/16/24 | 21:16:01 | 10/21/24 | 20:20:16 | 10/21/24 | 22:03:39 | |
Treasures | 10/16/24 | 22:04:28 | 10/16/24 | 22:43:07 | 10/21/24 | 20:54:29 | 10/23/24 | 21:11:41 | |
Gnomehub | 10/14/24 | 20:53:40 | 10/14/24 | 21:35:48 | 10/20/24 | 20:15:35 | 10/23/24 | 21:23:07 | |
Primeval Might | 10/15/24 | 15:47:04 | 10/17/24 | 15:29:34 | 10/24/24 | 14:37:38 | 10/24/24 | 15:56:43 | |
Epic Blunder | 10/13/24 | 00:12:19 | 10/17/24 | 23:08:05 | 10/20/24 | 23:29:12 | 10/24/24 | 23:40:17 | |
Mutinous | 10/17/24 | 21:42:20 | 10/17/24 | 22:55:52 | 10/24/24 | 21:54:08 | 10/24/24 | 23:58:23 | |
Council of Kerafyrm | 10/17/24 | 21:47:42 | 10/21/24 | 20:25:31 | 10/21/24 | 21:59:14 |
targets
- PoWar
- Tier 1a
- Tier 1b
- Tier 2a
- Tier 2b
Guild | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
The Faceless | 07/19/24 | 00:12:44 | 07/19/24 | 03:33:58 | 07/22/24 | 21:31:38 | 07/23/24 | 00:12:31 |
Good Intentions | 07/19/24 | 22:17:04 | 07/22/24 | 21:36:53 | 07/26/24 | 20:26:33 | 07/28/24 | 14:12:37 |
Treasures | 07/19/24 | 21:24:49 | 07/22/24 | 22:58:33 | 07/24/24 | 20:15:05 | 07/31/24 | 21:30:29 |
Primeval Might | 07/23/24 | 16:08:52 | 07/30/24 | 16:28:24 | 08/01/24 | 15:09:09 | 08/02/24 | 16:39:53 |
Displaced Glyphers | 07/22/24 | 22:29:38 | 07/31/24 | 20:32:11 | 07/31/24 | 22:22:57 | 08/07/24 | 21:36:45 |
Gnomehub | 07/22/24 | 20:47:54 | 07/28/24 | 22:20:39 | 07/29/24 | 20:56:21 | 08/11/24 | 20:59:37 |
Epic Blunder | 07/21/24 | 00:00:54 | 07/25/24 | 00:39:00 | 07/26/24 | 20:38:31 | 08/15/24 | 23:29:02 |
Big Natural Crits | 07/21/24 | 16:28:19 | 08/01/24 | 13:51:59 | 08/18/24 | 17:00:00 | 08/29/24 | 16:41:00 |
Faceless GDKP | 08/11/24 | 20:30:00 | 08/11/24 | 22:30:30 | 08/25/24 | 23:15:00 | 09/02/24 | 12:02:08 |
Council of Kerafyrm | 07/25/24 | 22:09:03 | 08/19/24 | 20:53:06 | 08/29/24 | 20:19:27 | 09/05/24 | 21:50:43 |
Mutinous | 07/23/24 | 23:18:52 | 08/01/24 | 21:39:08 | 08/08/24 | 23:22:05 | 08/22/24 | 22:09:48 |
Imperceptible Goals | 07/25/24 | 21:08:16 | |||
Rivervale Metro Police | 07/28/24 | 22:55:30 | |||
Dragon Food | 08/11/24 | 21:05:34 |
targets
- Tier 1
- Tier 2
- Tier 3
- Tier 4
Guild | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Sepulcher |
The Faceless [M] | 04-25-24 | 19:02:44* | 04-30-24 | 18:07:39 | 05-05-24 | 19:32:00 | 05-10-24 | 21:52:00 | 05-11-24 | 04:31:49 |
Good Intentions [TB] | 04-26-24 | 19:12:00* | 05-03-24 | 20:47:00 | 05-10-24 | 22:43:00 | 05-24-24 | 19:46:00 | 05-26-24 | 14:15:14 |
Treasures [M] | 04-25-24 | 20:43:11* | 04-30-24 | 21:23:36 | 05-06-24 | 21:18:46 | 05-15-24 | 22:09:40 | 05-27-24 | 21:09:13 |
Primeval Might [M] | 04-26-24 | 14:00:27 | 05-02-24 | 14:54:00 | 05-09-24 | 16:21:00 | 05-23-24 | 16:17:52 | 05-31-2024 | 15:32:22 |
Gnomehub [TB] | 04-26-24 | 20:10:16 | 05-01-24 | 20:56:43 | 05-08-24 | 21:30:00 | 05-26-24 | 21:52:58 | 06-05-24 | 21:19:30 |
Displaced Glyphers [M] | 04-25-24 | 21:18:37 | 05-01-24 | 21:21:53 | 05-13-24 | 22:18:00 | 05-27-24 | 08:43:38 | 06-05-24 | 22:24:31 |
Big Natural Crits [M] | 04-28-24 | 14:30:00 | 05-05-24 | 15:49:04 | 05-16-24 | 15:29:12 | 05-23-2024 | 15:27:59 | 06-06-24 | 16:24:08 |
Epic Blunder [M] | 04-25-24 | 22:15:49* | 05-03-24 | 00:13:42 | 05-13-24 | 00:14:24 | 06-06-24 | 23:43:31 | 6-14-2024 | 00:38:14 |
Imperceptible Goals [M] | 04-25-24 | 21:42:56* | 05-05-24 | 21:29:00 | 05-06-24 | 20:47:00 | 06-09-24 | 21:52:34 | 06-17-24 | 21:56:09 |
Council of Kerafyrm [TB] | 04-29-24 | 20:47:00 | 05-04-24 | 21:58:00 | 05-25-24 | 20:48:27 | 06-01-24 | 22:49:07 | 07-01-24 | 21:58:29 |
Rivervale Metro Police | 07-02-24 | 23:54:11 | ||||
Mutinous [M] | 04-31-24 | 21:40:17 | 05-07-24 | 22:46:06 | 05-24-24 | 00:20:56 | 06-11-2024 |- 22:01:23 | 07/11/24 | 23:40:51 |
Heavy Questers [M] | 04-25-24 | 23:28:36 | 04-30-24 | 23:38:21 | 05-06-24 | 20:54:00 | ||
Loot Goblins [M] | 04-26-24 | 21:25:30 | 05-01-24 | 21:49:00 | 05-07-24 | 22:35:20 | ||
Fellowship of the Exiled [M] | 04-28-24 | 19:02:00 | 05-03-24 | 21:42:00 | 05-26-24 | 21:33:25 | ||
Unstoppable Unicorns [M] | 04-26-24 | 01:24:33 | 04-30-24 | 22:18:42 | |||
Dragon Food [M] | 04-28-24 | 20:49:39 | 05-05-24 | 22:07:00 |
targets
- Tier 1
- Illdaera's Vengeance
- Tier 2
- The Herald of Oratory
- The Defeat of Prexus
- Tier 3
- Time and Tides
- The King of the Beasts
- Two Sides of the Stone
- Tier 4
- Unearthing Alra
- The Cacophony of Power
- The Order of Three
- Sepulcher
- The Triune God
Guild | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
The Faceless [M] | 02-01-24 | 21:54:51 | 02-02-24 | 02:10:20 | 02-03-24 | 01:42:27 | 02-03-24 | 15:00:58 |
Loot Goblins [M] | 02-01-24 | 22:58:54 | 02-02-24 | 15:22:45 | 02-03-24 | 19:59:17 | 02-13-24 | 23:30:01 |
Treasures [M] | 02-01-24 | 20:33:43 | 02-02-24 | 21:55:57 | 02-06-24 | 17:57:54 | 02-14-24 | 19:58:34 |
Big Natural Crits [M] | 02-04-24 | 16:08:13 | 02-08-24 | 14:35:43 | 02-11-24 | 16:48:14 | 02-15-24 | 17:53:22 |
Good Intentions [TB] | 02-02-24 | 20:56:00 | 02-04-24 | 23:45:00 | 02-11-24 | 13:29:00 | 02-18-24 | 15:29:00 |
Heavy Questers [M] | 02-03-24 | 18:08:08 | 02-05-24 | 10:30:35 | 02-10-24 | 17:00:51 | 02-24-24 | 19:48:58 |
Gnomehub [TB] | 02-02-24 | 21:37:43 | 02-05-24 | 21:12:44 | 02-14-24 | 20:18:28 | 02-25-24 | 21:16:19 |
Primeval Might [M] | 02-08-24 | 15:18:34 | 02-09-24 | 15:59:21 | 02-23-24 | 16:07:02 | 02-29-24 | 15:01:09 |
Imperceptible Goals [M] | 02-04-24 | 20:23:51 | 02-05-24 | 22:05:21 | 02-18-24 | 19:16:29 | 02-29-24 | 19:54:28 |
Epic Blunder [M] | 02-02-24 | 01:01:43 | 02-05-24 | 01:12:32 | 02-22-24 | 22:45:01 | 02-29-24 | 23:50:04 |
Rivervale Metro Police [M] | 02-06-24 | 23:24:51 | 02-13-24 | 23:07:35 | 02-25-24 | 23:36:49 | 03-06-24 | 00:49:40 |
Displaced Glyphers [M] | 02-05-24 | 22:49:57 | 02-12-24 | 20:53:54 | 02-28-24 | 21:22:18 | 03-06-24 | 20:39:20 |
Dragon Food [M] | 02-11-24 | 21:42:45 | 02-20-24 | 20:54:00 | 03-03-24 | 21:10:44 | 03-11-24 | 20:45:13 |
Making Murder [M] | 02-09-24 | 20:43:10 | 02-18-24 | 21:59:58 | 03-01-24 | 22:50:40 | 03-12-24 | 21:25:20 |
Council of Kerafyrm [TB] | 02-12-24 | 20:16:38 | 02-17-24 | 21:20:38 | 02-29-24 | 22:02:47 | 03-16-24 | 22:58:33 |
Fellowship of the Exiled [M] | 02-09-24 | 21:53:24 | 02-25-24 | 19:51:04 | 03-08-24 | 22:26:29 | 03-17-24 | 20:14:24 |
Unstoppable Unicorns [M] | 02-13-24 | 00:00:11 | 02-26-24 | 21:56:23 | 03-04-24 | 23:45:36 | 03-26-24 | 00:37:33 |
Dead of Night [M] | 02-20-24 | 23:35:12 | 02-28-24 | 02:37:14 | 03-20-24 | 00:54:04 | 04-18-24 | 22:49:57 |
Daddy's Lil Secret [M] | 02-03-24 | 15:46:57 | 02-04-24 | 19:08:39 | 02-10-24 | 15:09:44 | |
Boxoholics [M] | 02-03-24 | 22:01:19 | 02-10-24 | 22:11:11 | 02-24-24 | 21:28:31 | |
Mutinous [M] | 02-08-24 | 21:23:49 | 02-13-24 | 22:11:22 | 02-27-24 | 23:18:12 | |
Permanently Exiled [M] | 02-06-24 | 22:51:02 | 02-13-24 | 23:47:31 | ||
Coconuts From Mars [M] | 02-05-24 | 23:12:16 | 02-23-24 | 22:30:17 | ||
Reckless Serenity [M] | 03-06-24 | 21:45:00 | 03-24-24 | 21:41:33 | ||
Quorum [TB] | 02-13-24 | 21:40:00 |
targets
- Tier 1
- Tick Tock
- Ritual of Terror
- Tier 2
- Masked Invaders
- The Wrath of Brath
- Cliknar Hive Guardians
- The Cliknar Queen
- Tier 3
- The Fungal Corruption
- A Cunning Plan
- Trial of Creation
- Trial of Deconstruction
- Tier 4
- An Audience with Brell Serilis
- Tier 5
- The Gatekeeper
- The Stone Warden
- Unstable Creation
- The Keymaster
- The Hall of Records
- Magus Sisters
- The First Creation
Guild | Tier 1 | Tier 2 | TIer 3 | Tier 4 | Tier 5 |
The Faceless [M] | 12-07-23 | 21:13:33 | 12-07-23 | 23:27:25 | 12-08-23 | 13:17:26 | 12-08-23 | 17:08:01 | 12-08-23 | 20:56:10 |
Loot Goblins [M] | 12-08-23 | 01:02:21 | 12-08-23 | 04:10:54 | 12-08-23 | 21:42:20 | 12-09-23 | 15:26:55 | 12-10-23 | 03:10:08 |
Treasures [M] | 12-07-23 | 21:08:25 | 12-08-23 | 20:50:30 | 12-09-23 | 22:01:10 | 12-12-23 | 00:14:51 | 12-13-23 | 20:48:16 |
Good Intentions [TB] | 12-08-23 | 20:50:00 | 12-10-23 | 11:45:00 | 12-15-23 | 19:28:00 | 12-15-23 | 22:08:00 | 12-18-23 | 20:21:00 |
Oathbreakers [M] | 12-07-23 | 23:23:29 | 12-09-23 | 21:36:41 | 12-10-23 | 21:53:02 | 12-14-23 | 20:52:46 | 12-29-23 | 22:06:01 |
Big Natural Crits [M] | 12-10-23 | 17:13:12 | 12-17-23 | 16:00:00 | 12-21-23 | 14:42:00 | 12-23-23 | 17:26:00 | 12-30-23 | 16:20:00 |
Primeval Might [M] | 12-15-23 | 13:47:27 | 12-19-23 | 14:07:50 | 12-21-23 | 16:23:12 | 12-26-23 | 16:40:00 | 01-02-24 | 16:33:00 |
Gnomehub [TB] | 12-07-23 | 21:55:12 | 12-08-23 | 22:01:52 | 12-11-23 | 22:27:49 | 12-18-23 | 20:00:01 | 01-03-24 | 20:58:36 |
Imperceptible Goals [M] | 12-07-23 | 22:17:28 | 12-14-23 | 20:10:06 | 12-28-23 | 20:26:37 | 01-04-24 | 20:15:12 | 01-08-24 | 20:03:07 |
Boxoholics [M] | 01-05-24 | 18:57:26 | 01-14-24 | 23:10:22 | |||
Rivervale Metro Police [M] | 12-12-23 | 20:07:36 | 12-19-23 | 19:40:25 | 01-07-24 | 20:02:25 | 01-14-24 | 22:47:36 | 01-16-24 | 21:59:41 |
Epic Blunder [M] | 12-08-23 | 00:55:37 | 01-11-24 | 22:20:45 | 01-18-24 | 22:26:27 | ||
Council of Kerafyrm [TB] | 12-16-23 | 21:30:00 | 12-21-23 | 22:30:00 | 12-30-23 | 17:45:00 | 01-11-24 | 21:32:21 | 01-22-23 | 20:30:00 |
Decisive Glyphers [TB] | 12-11-23 | 22:37:21 | 01-01-24 | 21:08:00 | 01-08-24 | 22:17:32 | 01-24-24 | 10:15:34 | |
Daddy's Lil Secret [M] | 12-08-23 | 16:11:29 | 12-13-23 | 22:45:50 | |||
Quorum [TB] | 12-12-23 | 22:49:37 | 12-21-23 | 22:30:00 | 12-30-23 | 17:45:00 | 01-11-24 | 21:32:21 | |
Dragon Food [M] | 12-11-23 | 22:45:47 | 01-16-24 | 21:10:00 | |||
Fellowship of the Exiled [M] | 12-10-23 | 21:23:21 | 12-22-23 | 21:40:37 | 01-14-24 | 19:02:28 |
targets
- Tier 1
- Fippy's Revenge
- The Beast Below
- The Unburrowing
- Tier 2
- Masked Invaders
- The Wrath of Brath
- Cliknar Hive Guardians
- The Cliknar Queen
- Tier 3
- The Fungal Corruption
- A Cunning Plan
- Trial of Creation
- Trial of Deconstruction
- Tier 4
- An Audience with Brell Serilis
- Tier 5
- The Gatekeeper
- The Stone Warden
- Unstable Creation
- The Keymaster
- The Hall of Records
- Magus Sisters
- The First Creation
Guild | Tier 1 | Tier 2 | Tier 3 | Korafax | Citadel | Citadel (HM) |
The Faceless [M] | 09-14-23 | 23:40:39 | 09-14-23 | 22:24:38 | 09-15-23 | 01:11:30 | 09-15-23 | 03:48:17 | 09-15-23 | 08:37:40 | 09-15-23 | 15:16:57 |
Loot Goblins [M] | 09-14-23 | 23:15:34 | 09-15-23 | 02:01:54 | 09-14-23 | 21:45:21 | 09-15-23 | 04:33:50 | 09-15-23 | 16:14:18 | 09-15-23 | 20:08:51 |
Treasures [M] | 09-14-23 | 21:59:58 | 09-14-23 | 23:47:28 | 09-15-23 | 22:37:08 | 09-16-23 | 20:48:43 | 09-17-23 | 00:07:53 | |
Good Intentions [TB] | 09-22-23 | 19:57:00 | 09-18-23 | 21:59:00 | 09-24-23 | 10:52:00 | 09-17-23 | 12:48:00 | 09-18-23 | 20:05:00 | 09-25-23 | 23:20:00 |
Oathbreakers [M] | 09-14-23 | 22:53:31 | 09-15-23 | 22:02:19 | 09-16-23 | 21:54:07 | 09-17-23 | 01:01:21 | 09-19-23 | 23:09:02 | 09-24-23 | 23:56:27 |
Daddy's Lil Secret [M] | 09-22-23 | 18:46:06 | 09-22-23 | 20:56:11 | ||||
Heavy Questers [M] | 09-16-23 | 16:57:42 | 09-16-23 | 20:03:26 | 09-22-23 | 19:50:06 | 09-23-23 | 14:44:14 | 09-24-23 | 16:02:23 | |
Big Natural Crits [M] | 10-19-23 | 18:27:00 | 10-19-23 | 17:40:00 | 09-21-23 | 15:45:00 | 09-17-23 | 18:27:46 | 09-24-23 | 18:18:00 | 09-29-23 | 18:10:00 |
Gnomehub [TB] | 09-15-23 | 21:28:25 | 09-17-23 | 21:04:17 | 09-18-23 | 22:14:01 | 09-20-23 | 21:11:02 | 09-27-23 | 22:03:53 | 10-15-23 | 22:30:47 |
Imperceptible Goals [M] | 09-14-23 | 21:21:51 | 09-17-23 | 22:03:23 | 09-21-23 | 18:44:17 | 09-21-23 | 20:49:45 | 09-28-23 | 19:49:30 | |
Epic Blunder [M] | 09-14-23 | 23:20:27 | 09-18-23 | 00:07:40 | 09-22-23 | 00:21:48 | 09-28-23 | 00:17:25 | 10-02-23 | 00:32:27 | 10-15-23 | 23:40:04 |
Dragon Food [M] | 09-17-23 | 21:50:03 | 09-19-23 | 20:31:30 | 09-20-23 | 22:09:08 | 09-24-23 | 21:33:09 | 10-03-23 | 22:26:42 | |
Rivervale Metro Police [M] | 10-04-23 | 01:30:54 | |||||
Dead of Night [M] | 09-27-23 | 02:30:57 | 10-06-23 | 01:12:00 | 10-13-23 | 01:13:00 | |||
Primeval Might [M] | 09-19-23 | 13:55:21 | 09-19-23 | 15:59:49 | 09-26-23 | 15:14:58 | 09-29-23 | 15:34:53 | 10-06-23 | 15:19:00 | 10-12-23 | 16:15:00 |
Boxoholics [M] | | | | | | | | | 10-08-23 | 00:26:16 | | |
Making Murder [M] | 09-17-23 | 21:33:38 | 09-22-23 | 21:15:07 | 10-15-23 | 21:48:51 | 10-03-23 | 22:01:48 | 10-10-23 | 21:59:02 | | |
Decisive Glyphers [TB] | 09-19-23 | 21:51:44 | 09-20-23 | 21:33:16 | 09-27-23 | 21:44:00 | 09-27-23 | 23:19:43 | 10-11-23 | 21:46:37 | | |
Council of Kerafyrm [TB] | 09-18-23 | 20:30:00 | 10-02-23 | 22:00:00 | | | 09-30-23 | 22:00:00 | 10-19-23 | 22:00:00 | 10-23-23 | 22:00:00 |
Fellowship of the Exiled [M] | 09-17-23 | 22:12:09 | 10-01-23 | 19:53:41 | 10-06-23 | 21:11:21 | 10-08-23 | 19:58:00 | 10-22-23 | 19:06:43 | 10-29-23 | 21:29:41 |
targets
- Tier 1
- Queen Malarian
- Stop the Ascension
- Bloody Kithicor
- Tier 2
- Council Divided
- Claiming Felbane
- Jaled`Dar's Sacrifice
- Tier 3
- Crystal Core
- Brothers Zek / Eriak
- Rallos Returns
- Fall of Toskirakk
- Korafax
- Venom Lord
- Mindshear Avatar
- Pallorax
- Citadel
- Citadel (Hard Mode)
Guild | Tier 2 | Meldrath | Tjudawos | Kildrukaun | Zeixshi`Kar | Vyskudra | Kerafyrm |
The Faceless [M] | 06-22-23 | 21:52:26 | 06-23-23 | 05:54:28 | 06-23-23 | 22:12:12 | 06-23-23 | 22:42:30 | 06-23-23 | 23:28:10 | 06-24-23 | 00:50:49 | 06-23-23 | 09:13:58 |
Loot Goblins [M] | 06-22-23 | 21:15:44 | 06-23-23 | 21:24:14 | 06-24-23 | 01:00:07 | 06-24-23 | 01:32:07 | 06-24-23 | 01:52:10 | 06-24-23 | 21:18:56 | 06-24-23 | 23:44:16 |
Treasures [M] | 06-22-23 | 23:47:12 | 06-24-23 | 22:32:00 | 06-26-23 | 19:11:29 | 06-26-23 | 19:29:33 | 06-26-23 | 18:11:26 | 06-26-23 | 17:54:47 | 06-26-23 | 20:41:00 |
Good Intentions [TB] | 06-23-23 | 21:55:00 | 06-25-23 | 14:45:00 | 06-26-23 | 20:03:00 | 06-26-23 | 20:34:00 | 06-26-23 | 21:50:00 | 06-26-23 | 22:40:00 | 06-30-23 | 20:13:00 |
Daddy's Lil Secret [M] | 06-23-23 | 22:01:45 | 06-26-23 | 20:14:35 | 06-28-23 | 19:50:37 | 06-28-23 | 18:59:06 | 07-05-23 | 19:54:01 | ||
Epic Blunder [M] | 06-25-23 | 23:00:19 | 06-29-23 | 01:52:25 | 07-02-23 | 22:53:32 | 07-02-23 | 23:39:35 | 07-06-23 | 22:52:07 | 07-03-23 | 00:37:59 | 07-06-23 | 23:22:25 |
Heavy Questers [M] | 06-23-23 | 22:45:11 | 07-01-23 | 20:35:16 | 07-22-23 | 15:57:00 | 07-02-23 | 15:09:50 | 07-02-23 | 15:24:51 | 07-08-23 | 16:06:36 | |
Big Natural Crits [M] | 06-25-23 | 15:50:12 | 06-29-23 | 18:40:00 | 07-09-23 | 16:17:00 | 07-09-23 | 15:29:18 | 07-09-23 | 13:55:39 | 07-09-23 | 14:54:53 | 07-09-23 | 17:07:00 |
Rivervale Metro Police [M] | 06-27-23 | 22:26:00 | 07-07-23 | 00:10:06 | 07-09-23 | 22:58:00 | 07-09-23 | 23:32:00 | 07-09-23 | 23:55:00 | 07-11-23 | 22:19:00 | 07-11-23 | 23:49:54 |
Dragon Food [M] | 06-26-23 | 21:54:46 | 07-05-23 | 22:50:59 | 07-09-23 | 22:38:26 | 07-10-23 | 21:01:13 | 07-10-23 | 22:38:24 | 07-11-23 | 22:12:50 | 07-12-23 | 20:45:12 |
Gnomehub [TB] | 06-23-23 | 21:11:36 | 07-02-23 | 11:35:34 | 07-10-23 | 19:55:51 | 07-10-23 | 20:39:23 | 07-12-23 | 20:33:10 | 07-12-23 | 20:58:23 | 07-12-23 | 21:51:56 |
Imperceptible Goals [M] | 06-22-23 | 22:09:15 | 07-03-23 | 21:56:42 | 07-09-23 | 18:51:24 | 07-09-23 | 19:50:45 | 07-10-23 | 19:47:05 | 07-10-23 | 21:45:16 | 07-13-23 | 19:24:46 |
Oathbreakers [M] | 06-25-23 | 22:48:20 | 06-29-23 | 23:55:54 | 07-06-23 | 23:33:49 | 07-06-23 | 22:50:56 | 07-06-23 | 22:06:50 | 07-13-23 | 20:49:10 | 07-14-23 | 00:15:10 |
Daddy's Lil Secret [M] | 09-22-23 | 18:46:06 | 09-22-23 | 20:56:11 | |||||
Camp a Cleric [M] | 06-23-23 | 16:42:41 | 07-03-23 | 15:41:10 | 07-14-23 | 16:48:57 | 07-12-23 | 16:51:45 | 07-12-23 | 15:52:04 | 07-14-23 | 15:57:36 | 07-14-23 | 17:54:00 |
Primeval Might [M] | 06-27-23 | 15:56:00 | 07-11-23 | 16:08:23 | 07-14-23 | 16:10:25 | 07-18-23 | 14:10:50 | 07-18-23 | 15:49:40 | 07-20-23 | 16:18:42 | 07-21-23 | 15:11:00 |
Making Murder [M] | 06-27-23 | 21:26:25 | 07-14-23 | 23:31:36 | 07-18-23 | 20:59:17 | 07-21-23 | 21:16:41 | 07-21-23 | 20:04:17 | 07-21-23 | 23:38:53 | 07-23-23 | 22:21:50 |
Lemmings Unbound [M] | 06-29-23 | 15:25:21 | 07-13-23 | 15:07:10 | 07-18-23 | 17:11:06 | 07-18-23 | 15:59"48 | 07-18-23 | 15:06:59 | 07-20-23 | 16:49:08 | 07-25-23 | 16:07:46 |
Dead of Night [M] | 06-23-23 | 01:49:56 | 07-14-23 | 02:02:12 | 07-28-23 | 00:47:00 | 07-21-23 | 02:12:13 | 07-26-23 | 02:17:16 | 08-04-23 | 01:57:00 | 07-26-23 | 01:31:17 |
Decisive Glyphers [TB] | 06-26-23 | 22:21:15 | 07-10-23 | 23:24:58 | 07-12-23 | 20:50:29 | 07-12-23 | 21:49:10 | 07-17-23 | 23:12:50 | 07-19-23 | 21:51:19 | 07-26-23 | 21:49:29 |
Time X Money [M] | 06-28-23 | 00:21:40 | 07-14-23 | 02:03:15 | 07-18-23 | 23:21:14 | 07-19-23 | 00:06:44 | 07-20-23 | 22:21:38 | 07-27-23 | 22:23:55 | 07-27-23 | 23:17:05 |
Boxoholics [M] | 07-22-23 | 18:22:32 | 07-15-23 | 17:30:59 | 07-29-23 | 18:05:51 | 07-29-23 | 23:18:51 | |||
Fellowship of the Exiled [M] | 07-02-23 | 19:59:28 | 07-16-23 | 21:27:27 | 07-21-23 | 22:48:39 | 07-23-23 | 18:45:12 | 07-23-23 | 21:54:26 | 07-23-23 | 21:15:04 | 07-30-23 | 19:56:32 |
Council of Kerafyrm [TB] | 06-26-23 | 22:30:00 | 07-17-23 | 20:45:00 | 07-22-23 | 21:00:00 | 07-20-23 | 21:00:00 | 07-24-23 | 21:00:00 | 08-07-23 | 22:00:00 | 08-17-23 | 21:18:00 |
Major [M] | 06-23-23 | 23:19:44 | 07-23-23 | 21:45:00 | 08-02-23 | 22:15:00 | 07-30-23 | 22:37:00 | 07-30-23 | 20:30:00 | ||
Permanently Exiled [M] | 07-13-23 | 23:50:35 | ||||||
Mutinous [M] | 07-06-23 | 22:32:53 | 07-13-23 | 22:38:24 |
targets
- Tier 2
- Deepscar
- Big Bynn
- Steam Factory
- Meldrath
- Tjudawos
- Kildrukaun
- Zeixshi`Kar
- Vyskudra
- Kerafyrm
Guild | Island 1 | Island 2 | Island 3 | Island 4 |
The Faceless [M] | 04-27-23 | 19:20:53 | 04-27-23 | 19:44:54 | 04-27-23 | 20:17:56 | 04-27-23 | 20:34:00 |
Loot Goblins [M] | 04-27-23 | 20:39:32 | 04-27-23 | 21:38:26 | 04-27-23 | 22:28:00 | 04-27-23 | 22:46:13 |
Treasures [M] | 04-27-23 | 22:40:31 | 04-27-23 | 23:29:55 | 04-28-23 | 00:32:57 | 04-28-23 | 01:01:16 |
Good Intentions [TB] | 04-28-23 | 19:19:00 | 04-28-23 | 20:38:00 | 04-28-23 | 21:36:00 | 04-28-23 | 22:06:00 |
Gnomehub [TB] | 04-28-23 | 19:39:47 | 04-28-23 | 20:47:29 | 04-28-23 | 22:05:51 | 04-28-23 | 22:34:33 |
Big Natural Crits [M] | 04-30-23 | 14:52:12 | 04-30-23 | 15:58:35 | 04-30-23 | 17:31:58 | 04-30-23 | 17:58:30 |
Epic Blunder [M] | 04-30-23 | 22:37:57 | 04-30-23 | 23:25 | 05-01-23 | 00:54 | 05-01-23 | 01:19 |
Imperceptible Goals [M] | 04-30-23 | 19:46:37 | 04-30-23 | 20:57:39 | 04-30-23 | 22:08:48 | 05-01-23 | 20:00:47 |
Dragon Food [M] | 04-30-23 | 21:04:12 | 04-30-23 | 22:30:14 | 05-01-23 | 21:12:58 | 05-01-23 | 23:18:54 |
Heavy Questers [M] | 04-30-23 | 15:02 | 04-30-23 | 16:40 | 05-01-23 | 22:07 | 05-01-23 | 23:52 |
Rivervale Metro Police [M] | 04-30-23 | 22:37:46 | 05-01-23 | 00:03:18 | 05-02-23 | 22:58 | 05-02-23 | 23:40 |
Permanently Exiled [M] | 05-01-23 | 22:12:00 | 05-02-23 | 22:03 | 05-02-23 | 23:41 | 05-03-23 | 00:29:04 |
Primeval Might [M] | 05-02-23 | 14:15 | 05-02-23 | 16:30 | 05-04-23 | 15:15 | 05-04-23 | 16:15 |
Oathbreakers [M] | 05-02-23 | 21:09:24 | 05-02-23 | 21:55:57 | 05-02-23 | 23:23 | 05-04-23 | 21:14:32 |
Mutinous [M] | 05-02-23 | 21:47 | 05-02-23 | 22:58 | 05-04-23 | 22:25 | 05-04-23 | 23:13 |
Time X Money [M] | 05-02-23 | 23:13 | 05-03-23 | 00:19 | 05-04-23 | 23:31 | 05-05-23 | 00:25 |
Dead of Night [M] | 05-05-23 | 00:11 | 05-05-23 | 01:15 | 05-05-23 | 02:34 | 05-05-23 | 03:23 |
Decisive Glyphers [TB] | 05-01-23 | 21:28:31 | 05-03-23 | 20:59:07 | 05-03-23 | 23:08:09 | 05-05-23 | 20:53:41 |
Making Murder [M] | 04-30-23 | 21:19:16 | 05-02-23 | 22:14 | 05-05-23 | 21:23:16 | |
Fellowship of the Exiled [M] | 04-30-23 | 21:26:25 | 05-05-23 | 22:38:37 | 05-07-23 | 19:24:26 | 05-07-23 | 20:32:09 |
Lemmings Unbound [M] | 05-07-23 | 14:04:48 | 05-07-23 | 15:21:52 | 05-09-23 | 17:05 | |
Major [M] | 04-30-23 | 21:14:00 | 05-03-23 | 22:00 | 05-07-23 | 23:15 | 05-10-23 | 23:20 |
